Home > Products > Dandelion Series Flood Light

Product Parameters

Product Images Model Power(W) Input Voltage(V) Luminous Efficiency(lm/W) CCT(K) Beam Angle Download
TG-CNX-0010-E01B 10 AC220-240 90±10% 4000/6000 120°
TG-CNX-0020-E01B 20 AC220-240 90±10% 4000/6000 120°
TG-CNX-0030-E01B 30 AC220-240 90±10% 4000/6000 120°
TG-CNX-0050-E01B 50 AC220-240 90±10% 4000/6000 120°
TG-CNX-0100-E01B 100 AC220-240 90±10% 4000/6000 120°
TG-CNX-0200-E01B 200 AC220-240 90±10% 4000/6000 120°

Leave a Message

You can fill in your request information in the form below, and our technical and sales staff will get in touch with you as soon as possible. In order to ensure that your information can be processed in a timely manner, please be sure to fill in your contact number accurately!